Bottes Alico Ski Boots BC
EN: The boots are full grain leather with a rubber rand around the base of the sole. We use a medium stiff insole for ski control. There is some closed cell foam insulation as well. The soles are from Vibram and are a little thicker then the soles on the Alpina Alaskas (see image).
Sizes will come in women’s 7-10 and men’s 7-13
Binding System: 75mm
FR: Les bottes sont en cuir avec une bande de caoutchouc autour de la base de la semelle. Nous utilisons une semelle intérieure moyennement rigide pour le contrôle du ski. Il existe également une isolation en mousse à cellules fermées qui isole bien en température froide. Les semelles proviennent de Vibram et sont un peu plus épaisses que les semelles des Alpina Alaskas (voir image).



To choose the right size for your boots, measure the length of your foot, as shown in the image in the photo bank and use the table below. Round up when necessary.
Charte de conversion de grandeurs bottes Alico
| UK | USA Men | USA Wom | EUROPA | Foot Length (mm) |
| 5 | 6 | 7 | 38 | 241 mm |
| 5.5 | 6.5 | 7.5 | 38 2/3 | 245.5 mm |
| 6 | 7 | 8 | 39 1/3 | 249.5 mm |
| 6.5 | 7.5 | 8.5 | 40 | 254 mm |
| 7 | 8 | 9 | 40 2/3 | 258 mm |
| 7.5 | 8.5 | 9.5 | 41 1/3 | 262.5 mm |
| 8 | 9 | 10 | 42 | 266.5 mm |
| 8.5 | 9.5 | 42 1/2 | 270.5 mm | |
| 9 | 10 | 43 1/3 | 275 mm | |
| 9.5 | 10.5 | 43 2/3 | 279 mm | |
| 10 | 11 | 44 1/2 | 283.5 mm | |
| 10.5 | 11.5 | 45 | 287.5 mm | |
| 11 | 12 | 45 2/3 | 292 mm | |
| 11.5 | 12.5 | 46 1/2 | 296 mm | |
| 12 | 13 | 47 | 300.5 mm | |
| 12.5 | 13.5 | 47 2/3 | 304.5 mm |
Charte de conversion de grandeurs bottes Alico
| UK | USA Men | USA Wom | EUROPA | Foot Length (mm) |
| 5 | 6 | 7 | 38 | 241 mm |
| 5.5 | 6.5 | 7.5 | 38 2/3 | 245.5 mm |
| 6 | 7 | 8 | 39 1/3 | 249.5 mm |
| 6.5 | 7.5 | 8.5 | 40 | 254 mm |
| 7 | 8 | 9 | 40 2/3 | 258 mm |
| 7.5 | 8.5 | 9.5 | 41 1/3 | 262.5 mm |
| 8 | 9 | 10 | 42 | 266.5 mm |
| 8.5 | 9.5 | 42 1/2 | 270.5 mm | |
| 9 | 10 | 43 1/3 | 275 mm | |
| 9.5 | 10.5 | 43 2/3 | 279 mm | |
| 10 | 11 | 44 1/2 | 283.5 mm | |
| 10.5 | 11.5 | 45 | 287.5 mm | |
| 11 | 12 | 45 2/3 | 292 mm | |
| 11.5 | 12.5 | 46 1/2 | 296 mm | |
| 12 | 13 | 47 | 300.5 mm | |
| 12.5 | 13.5 | 47 2/3 | 304.5 mm |




